Áðèäæ-êëóá "Ëèãîâcêèé" , ÄÊÆÄ
 Ñ-Ïá, óë. Òàìáîâêàÿ, 63
Ïðîòîêîëû 17 ìàÿ 2023 ã.
#
ñäà÷è
# ïàðû êîíòðàêò âç. ðåç-ò MP
NS EW contr decl NS EW
1 1 2 2S S 9 140 1,00 5,00
7 5 2S S 11 200 4,00 2,00
6 9 3SX S 9 530 6,00 0,00
8 3 2S N 9 140 1,00 5,00
               
               
               
               
2 1 2 3H N 8 -100 3,00 3,00
7 5 3H N 8 -100 3,00 3,00
6 9 5C W 8 150 6,00 0,00
8 3 4D W 13 -190 0,00 6,00
               
               
               
               
3 3 4 4H E 12 -680 2,00 4,00
1 9 4SX N 6 -800 0,00 6,00
6 8 4H W 9 100 4,00 2,00
5 2 6H W 10 200 6,00 0,00
               
               
               
               
4 3 4 4S N 8 -200 0,00 6,00
1 9 4S N 10 620 6,00 0,00
6 8 4S N 9 -100 2,00 4,00
5 2 3S N 9 140 4,00 2,00
               
               
               
               
5 5 6 1S E 6 50 0,00 6,00
4 2 2D S 9 110 5,00 1,00
1 7 2D S 8 90 2,00 4,00
8 9 2D S 9 110 5,00 1,00
               
               
               
               
6 5 6 3C S 8 -50 4,00 2,00
4 2 3D N 10 130 6,00 0,00
1 7 3N S 7 -100 1,00 5,00
8 9 3N S 7 -100 1,00 5,00
               
               
               
               
7 2 9 4H W 10 -620 1,00 5,00
1 6 3H W 10 -170 5,00 1,00
5 4 2H W 10 -170 5,00 1,00
3 7 4H E 10 -620 1,00 5,00
               
               
               
               
8 2 9 6S W 12 -980 1,00 5,00
1 6 4S W 12 -480 6,00 0,00
5 4 6S W 12 -980 1,00 5,00
3 7 6C E 12 -920 4,00 2,00
               
               
               
               
9 3 5 1H E 9 -140 1,00 5,00
9 7 3H E 9 -140 1,00 5,00
8 2 4H E 7 300 6,00 0,00
4 6 1H E 8 -110 4,00 2,00
               
               
               
               
10 3 5 2C W 8 -90 0,00 6,00
9 7 2D N 8 90 2,00 4,00
8 2 1N S 8 120 6,00 0,00
4 6 2D N 9 110 4,00 2,00
               
               
               
               
11 4 8 4H W 3 350 6,00 0,00
7 6 4HX N 7 -500 0,00 6,00
1 5 4S S 8 -100 4,00 2,00
3 9 4C E 10 -130 2,00 4,00
               
               
               
               
12 4 8 4DX N 9 -200 0,00 6,00
7 6 3H E 7 100 2,00 4,00
1 5 4HX E 8 300 5,00 1,00
3 9 4HX E 8 300 5,00 1,00
               
               
               
               
13 2 3 4H S 7 -300 0,00 6,00
1 8 1N S 10 180 4,00 2,00
4 7 3N S 10 630 6,00 0,00
9 5 1N S 9 150 2,00 4,00
               
               
               
               
14 2 3 4SX N 7 -500 0,00 6,00
1 8 5HX E 10 100 6,00 0,00
4 7 4H E 10 -420 2,00 4,00
9 5 4H E 9 50 4,00 2,00
               
               
               
               
15 7 8 3N N 8 -100 3,00 3,00
9 4 4HX W 7 500 6,00 0,00
1 3 3N N 8 -100 3,00 3,00
2 6 3N N 7 -200 0,00 6,00
               
               
               
               
16 7 8 4S N 10 420 4,00 2,00
9 4 4HX W 8 500 6,00 0,00
1 3 3S N 10 170 2,00 4,00
2 6 4S N 9 -50 0,00 6,00
               
               
               
               
17 6 3 3C N 10 130 4,00 2,00
7 2 3N N 8 -50 2,00 4,00
5 8 3S W 6 150 6,00 0,00
1 4 3N N 7 -100 0,00 6,00
               
               
               
               
18 6 3 5H S 12 680 2,00 4,00
7 2 4H S 13 710 4,00 2,00
5 8 6H S 12 1430 6,00 0,00
1 4 3N N 11 660 0,00 6,00