Áðèäæ-êëóá "Ëèãîâêèé" , ÄÊÆÄ
 Ñ-Ïá, óë. Òàìáîâêàÿ, 63
Ïðîòîêîëû 21 ìàÿ 2023 ã.
# ñäà÷è # ïàðû êîíòð. ðàçûãð. âç. ðåç-ò IMP
NS EW NS EW
1 1 2 6S N 10 -100 -2,00 2,00
8 5 4S N 11 450 11,00 -11,00
6 3 5C S 10 -50 0,00 0,00
4 7 3N N 8 -50 0,00 0,00
               
               
               
               
2 1 2 4H S 11 650 6,00 -6,00
8 5 4H S 11 650 6,00 -6,00
6 3 1H S 10 170 -6,00 6,00
4 7 2S E 8 -110 -11,00 11,00
               
               
               
               
3 1 2 3N N 10 430 0,00 0,00
8 5 3N N 10 430 0,00 0,00
6 3 1H W 4 300 -4,00 4,00
4 7 3N S 10 430 0,00 0,00
               
               
               
               
4 1 2 3N W 10 -630 -9,00 9,00
8 5 6HX W 10 500 13,00 -13,00
6 3 6C W 10 100 8,00 -8,00
4 7 3N W 11 -660 -9,00 9,00
               
               
               
               
5 1 3 2N S 8 120 1,00 -1,00
5 4 2S W 7 50 -1,00 1,00
2 7 2N S 7 -100 -5,00 5,00
6 8 3N S 10 630 11,00 -11,00
               
               
               
               
6 1 3 3CX N 5 -800 -12,00 12,00
5 4 2S E 9 -140 -1,00 1,00
2 7 2C N 6 -100 1,00 -1,00
6 8 2S E 8 -110 0,00 0,00
               
               
               
               
7 1 3 3N S 11 660 0,00 0,00
5 4 3N N 11 660 0,00 0,00
2 7 3D N 11 150 -11,00 11,00
6 8 4H S 11 650 0,00 0,00
               
               
               
               
8 1 3 4S S 9 -50 0,00 0,00
5 4 3S S 9 140 5,00 -5,00
2 7 4S S 8 -100 -2,00 2,00
6 8 3S S 8 -50 0,00 0,00
               
               
               
               
9 1 7 2H N 8 110 0,00 0,00
4 6 2H N 8 110 0,00 0,00
3 8 1NX W 6 200 3,00 -3,00
2 5 4H N 7 -150 -6,00 6,00
               
               
               
               
10 1 7 4H N 10 620 5,00 -5,00
4 6 4H S 9 -100 -11,00 11,00
3 8 4H N 10 620 5,00 -5,00
2 5 2S W 6 200 -5,00 5,00
               
               
               
               
11 1 7 pass     0 0,00 0,00
4 6 pass     0 0,00 0,00
3 8 2H E 6 100 3,00 -3,00
2 5 pass     0 0,00 0,00
               
               
               
               
12 1 7 2H S 8 110 7,00 -7,00
4 6 4HX S 8 -500 -7,00 7,00
3 8 2D N 7 -100 3,00 -3,00
2 5 2D N 5 -300 -3,00 3,00
               
               
               
               
13 3 4 3C W 9 -110 1,00 -1,00
1 8 3C W 10 -130 0,00 0,00
6 2 2S N 6 -200 -2,00 2,00
7 5 3C W 10 -130 0,00 0,00
               
               
               
               
14 3 4 1N W 9 -150 -2,00 2,00
1 8 1N W 7 -90 0,00 0,00
6 2 1N E 5 100 5,00 -5,00
7 5 1S E 7 -80 0,00 0,00
               
               
               
               
15 3 4 3N E 9 -400 -6,00 6,00
1 8 ####### E 9 -400 -6,00 6,00
6 2 4H E 9 50 6,00 -6,00
7 5 4H E 9 50 6,00 -6,00
               
               
               
               
16 3 4 2H 3N 8 -110 -2,00 2,00
1 8 pass     0 2,00 -2,00
6 2 2H W 8 -110 -2,00 2,00
7 5 3H W 8 100 4,00 -4,00
               
               
               
               
17 7 6 3D S 10 130 0,00 0,00
1 5 1D S 9 110 0,00 0,00
2 3 5D S 10 -50 -5,00 5,00
8 4 3N N 9 400 7,00 -7,00
               
               
               
               
18 7 6 4S S 10 620 8,00 -8,00
1 5 4S S 10 620 8,00 -8,00
2 3 3N S 6 -300 -11,00 11,00
8 4 4S S 9 -100 -8,00 8,00
               
               
               
               
19 7 6 3N W 9 -600 0,00 0,00
1 5 3N W 9 -600 0,00 0,00
2 3 4H W 10 -620 -1,00 1,00
8 4 3N W 9 -600 0,00 0,00
               
               
               
               
20 7 6 3N W 8 100 10,00 -10,00
1 5 3N W 9 -600 -6,00 6,00
2 3 3N W 9 -600 -6,00 6,00
8 4 4D W 10 -130 6,00 -6,00
               
               
               
               
21 5 6 6H E 12 -980 -11,00 11,00
8 2 4H E 12 -480 0,00 0,00
1 4 4H E 12 -480 0,00 0,00
3 7 4H E 12 -480 0,00 0,00
               
               
               
               
22 5 6 1N W 7 -90 0,00 0,00
8 2 1N N 7 90 5,00 -5,00
1 4 1N W 8 -120 -1,00 1,00
3 7 1N W 7 -90 0,00 0,00
               
               
               
               
23 5 6 3D W 12 -170 5,00 -5,00
8 2 5D E 11 -600 -6,00 6,00
1 4 3N W 12 -690 -7,00 7,00
3 7 3D W 12 -170 5,00 -5,00
               
               
               
               
24 5 6 pass     0 2,00 -2,00
8 2 2S N 9 140 5,00 -5,00
1 4 2N W 8 -120 -2,00 2,00
3 7 2N W 8 -120 -2,00 2,00
               
               
               
               
25 7 8 1N N 7 90 0,00 0,00
4 2 1N N 6 -50 -4,00 4,00
5 3 2S W 7 100 0,00 0,00
1 6 2D W 7 100 0,00 0,00
               
               
               
               
26 7 8 4H W 10 -620 0,00 0,00
4 2 4S S 11 650 15,00 -15,00
5 3 4H W 10 -620 0,00 0,00
1 6 4H W 11 -650 -1,00 1,00
               
               
               
               
27 7 8 4S W 9 50 0,00 0,00
4 2 2C E 5 150 3,00 -3,00
5 3 4H W 9 50 0,00 0,00
1 6 2H W 7 50 0,00 0,00
               
               
               
               
28 7 8 3N N 10 630 0,00 0,00
4 2 3N N 10 630 0,00 0,00
5 3 3N N 10 630 0,00 0,00
1 6 3N S 9 600 -1,00 1,00