15 îêòÿáðÿ 2023 ã.
# # ïàðû êîíòðàêò âç. ðåç-ò IMP
çàï. NS EW contr decl NS EW
1 1 4 2S S 9 140 5,00 -5,00
2 7 5 3S S 8 -50 0,00 0,00
3 6 9 2D E 10 -130 -2,00 2,00
4 8 3 3S S 8 -50 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 4 1NT N 10 180 0,00 0,00
2 7 5 1NT N 10 180 0,00 0,00
3 6 9 3C W 7 100 -2,00 2,00
4 8 3 3NT N 10 630 10,00 -10,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 4 2S S 8 110 5,00 -5,00
2 7 5 4S S 8 -100 -1,00 1,00
3 6 9 2S S 6 -100 -1,00 1,00
4 8 3 2S S 7 -50 1,00 -1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 6H N 10 -200 -3,00 3,00
2 6 8 4H N 9 -100 0,00 0,00
3 5 2 4H N 9 -100 0,00 0,00
4 1 7 4H N 10 620 12,00 -12,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 4S W 11 -450 -3,00 3,00
2 6 8 2S W 12 -230 3,00 -3,00
3 5 2 3NT W 10 -430 -3,00 3,00
4 1 7 3NT W 8 50 9,00 -9,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 3NT N 11 460 1,00 -1,00
2 6 8 3NT N 9 400 -1,00 1,00
3 1 7 3NT S 11 460 1,00 -1,00
4 5 2 ñóä.ðåç.     ñóä.ðåø. 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 3NT W 10 -630 0,00 0,00
2 4 2 3NT W 10 -630 0,00 0,00
3 1 3 3NT W 10 -630 0,00 0,00
4 8 9 3NT W 11 -660 -1,00 1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 4H S 6 -200 -1,00 1,00
2 4 2 2S W 9 -140 1,00 -1,00
3 1 3 2S W 10 -170 0,00 0,00
4 8 9 4H S 9 -50 3,00 -3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 2D E 7 100 3,00 -3,00
2 4 2 2D E 9 -110 -3,00 3,00
3 1 3 2H W 8 -110 -3,00 3,00
4 8 9 3C N 9 110 3,00 -3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 8 1 2H S 8 110 3,00 -3,00
2 2 9 4H N 9 -100 -3,00 3,00
3 5 4 3C W 8 100 3,00 -3,00
4 3 7 1NT W 8 -120 -3,00 3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 8 1 3NT W 8 50 8,00 -8,00
2 2 9 3NT W 10 -430 -4,00 4,00
3 5 4 3S W 10 -170 3,00 -3,00
4 3 7 3NT W 9 -400 -3,00 3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 8 1 2D E 7 50 4,00 -4,00
2 2 9 3NT E 9 -400 -8,00 8,00
3 5 4 3NTX E 7 300 9,00 -9,00
4 3 7 2C N 6 -200 -3,00 3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 5 3D E 10 -130 5,00 -5,00
2 9 7 2D E 11 -150 5,00 -5,00
3 8 2 4HX S 8 -500 -5,00 5,00
4 4 6 2HX S 6 -500 -5,00 5,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 5 4S N 9 -50 0,00 0,00
2 9 7 4SX N 9 -100 -2,00 2,00
3 8 2 3SX N 10 630 12,00 -12,00
4 4 6 4S N 9 -50 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 5 3NT S 7 -200 -6,00 6,00
2 9 7 2C S 7 -100 -4,00 4,00
3 8 2 3NT N 10 630 11,00 -11,00
4 4 6 1NT N 10 180 4,00 -4,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 4 8 3NT N 8 -50 -3,00 3,00
2 7 6 3NT N 11 460 9,00 -9,00
3 3 9 3D N 10 130 3,00 -3,00
4 2 1 3NT N 8 -50 -3,00 3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 4 8 3NT W 12 -490 -1,00 1,00
2 7 6 5DX E 11 -550 -3,00 3,00
3 3 9 5D E 11 -400 2,00 -2,00
4 2 1 3NT W 10 -430 1,00 -1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 4 8 3NT S 8 -100 0,00 0,00
2 7 6 4H N 9 -100 0,00 0,00
3 3 9 3NT N 8 -100 0,00 0,00
4 2 1 4H N 8 -200 -3,00 3,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 2 3 4D E 9 100 5,00 -5,00
2 6 1 2D W 9 -110 0,00 0,00
3 4 7 1NT W 8 -120 0,00 0,00
4 9 5 1D W 9 -110 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 2 3 3NT S 7 -200 -7,00 7,00
2 6 1 2NT S 8 120 1,00 -1,00
3 4 7 1NT S 7 90 0,00 0,00
4 9 5 1NT N 8 120 1,00 -1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 2 3 ñóä.ðåç.     ñóä.ðåø. 0,00 0,00
2 6 1 4H N 10 620 0,00 0,00
3 4 7 3NT N 9 600 -1,00 1,00
4 9 5 4H N 11 650 1,00 -1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 3NT N 8 -50 -2,00 2,00
2 9 4 2S W 10 -170 -5,00 5,00
3 1 5 3C N 9 110 2,00 -2,00
4 2 6 3NT S 10 430 9,00 -9,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 2H E 8 -110 0,00 0,00
2 9 4 3NT E 6 300 9,00 -9,00
3 1 5 2H E 9 -140 -1,00 1,00
4 2 6 2H E 8 -110 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 2H W 6 100 6,00 -6,00
2 9 4 2S W 9 -140 0,00 0,00
3 1 5 2H W 9 -140 0,00 0,00
4 2 6 2S W 9 -140 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 9 1 4S E 12 -680 0,00 0,00
2 6 3 4S W 12 -680 0,00 0,00
3 7 2 4S W 12 -680 0,00 0,00
4 5 8 4S E 12 -680 0,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 9 1 3NT S 7 -200 -4,00 4,00
2 6 3 pass     0 2,00 -2,00
3 7 2 2NT S 7 -100 -2,00 2,00
4 5 8 pass     0 2,00 -2,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 9 1 2H W 10 -170 0,00 0,00
2 6 3 2H W 9 -140 1,00 -1,00
3 7 2 2NT S 6 -100 2,00 -2,00
4 5 8 3NT E 9 -400 -6,00 6,00