18 îêòÿáðÿ 2023 ã.
# # ïàðû êîíòðàêò âç. ðåç-ò MP
çàï. NS EW contr decl NS EW
1 1 2 4H W 8 100 6,00 0,00
2 8 5 2D N 7 -50 2,00 4,00
3 6 3 4H W 9 50 4,00 2,00
4 4 7 2H E 9 -140 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 2 3NT E 9 -400 4,00 2,00
2 8 5 3NT E 10 -430 1,00 5,00
3 6 3 3NT E 10 -430 1,00 5,00
4 4 7 1NT E 9 -150 6,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 2 1NT W 9 -150 2,00 4,00
2 8 5 3S W 9 -140 4,00 2,00
3 6 3 3D W 9 -110 6,00 0,00
4 4 7 2NT W 11 -210 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 3 2NT W 7 100 6,00 0,00
2 5 4 1NT W 8 -120 2,00 4,00
3 2 7 2S W 9 -140 0,00 6,00
4 6 8 1NT W 7 -90 4,00 2,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 3 1NT N 5 -200 2,00 4,00
2 5 4 2H N 8 110 5,00 1,00
3 2 7 3NT N 5 -400 0,00 6,00
4 6 8 2H N 8 110 5,00 1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 3 2S N 7 -50 4,00 2,00
2 5 4 2H W 8 -110 1,00 5,00
3 2 7 3C E 8 100 6,00 0,00
4 6 8 2H W 8 -110 1,00 5,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 7 2S N 10 170 6,00 0,00
2 4 6 2S S 8 110 2,00 4,00
3 3 8 3S S 9 140 4,00 2,00
4 2 5 4S S 9 -50 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 7 1NT E 7 -90 4,00 2,00
2 4 6 2H N 6 -100 2,00 4,00
3 3 8 3NT E 8 50 6,00 0,00
4 2 5 3H N 6 -150 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 1 7 3NT N 9 400 6,00 0,00
2 4 6 2NT N 8 120 2,00 4,00
3 3 8 2NT N 10 180 4,00 2,00
4 2 5 4H N 9 -50 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 3NT N 10 630 6,00 0,00
2 1 8 3DX W 7 500 4,00 2,00
3 6 2 2D W 8 -90 0,00 6,00
4 7 5 2S E 7 100 2,00 4,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 2S N 11 200 2,00 4,00
2 1 8 6D N 11 -50 0,00 6,00
3 6 2 4SX N 11 690 6,00 0,00
4 7 5 4S N 11 450 4,00 2,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 3 4 3NT N 9 600 2,00 4,00
2 1 8 3NT N 10 630 5,00 1,00
3 6 2 1NT N 10 180 0,00 6,00
4 7 5 3NT N 10 630 5,00 1,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 6 4S S 12 680 6,00 0,00
2 1 5 4S S 11 650 1,00 5,00
3 2 3 3NT S 11 660 4,00 2,00
4 8 4 4S S 11 650 1,00 5,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 6 4H E 12 -480 1,00 5,00
2 1 5 5DX N 10 -100 6,00 0,00
3 2 3 5H E 11 -450 4,00 2,00
4 8 4 5H E 12 -480 1,00 5,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 6 1NT W 9 -150 4,00 2,00
2 1 5 3H E 10 -170 2,00 4,00
3 2 3 1NT W 10 -180 0,00 6,00
4 8 4 2S S 7 -100 6,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 2H E 7 100 2,00 4,00
2 8 2 4HX E 8 500 6,00 0,00
3 1 4 2S N 9 140 4,00 2,00
4 3 7 2H E 8 -110 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 2C N 8 90 4,00 2,00
2 8 2 3H S 9 140 6,00 0,00
3 1 4 1NT E 7 -90 2,00 4,00
4 3 7 3S N 7 -100 0,00 6,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 5 6 2S W 7 50 4,00 2,00
2 8 2 4H N 8 -200 0,00 6,00
3 1 4 2NT S 8 120 6,00 0,00
4 3 7 2H N 7 -100 2,00 4,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 2S S 10 170 4,00 2,00
2 4 2 4S S 8 -100 0,00 6,00
3 5 3 3S S 9 140 2,00 4,00
4 1 6 3NT S 9 400 6,00 0,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 5DX E 9 500 4,00 2,00
2 4 2 5DX W 11 -750 0,00 6,00
3 5 3 5C S 12 620 6,00 0,00
4 1 6 3NT N 6 -300 2,00 4,00
5                
6                
7                
8                
   
   
   
   
   
   
   
                 
1 7 8 3NT W 10 -430 0,00 6,00
2 4 2 3C W 10 -130 4,00 2,00
3 5 3 3NT W 9 -400 2,00 4,00
4 1 6 5C W 10 50 6,00 0,00